Latest crypto fundraising rounds
A consolidated feed of venture deals: round sizes, pre-money valuations, stages, investors and categories. Follow the capital to see which sectors are picking up steam before tokens even exist.
Total rounds
50
over 8 weeks · August 2026
Total raised
$7.83 B
excl. M&A: $596.80 M
Biggest round
$7.00 B
OpenRouter · M&A
Median check
$2.50 M
a typical early-stage round of the period
Rounds by week
deal count and amount raised per week
Top categories by amount
where venture capital is flowing fastest
- 1Blockchain services$7.00 B · 2 rnd
- 2Finance$584.00 M · 11 rnd
- 3Artificial Intelligence$78.50 M · 5 rnd
- 4Neobank$68.00 M · 1 rnd
- 5Infrastructure$14.50 M · 5 rnd
| Project | Raised | Valuation | Stage | Investors | X-rating | Category | Date |
|---|---|---|---|---|---|---|---|
City ProtocolCooking City | $4.00 M | ~$40.00 M | Pre-Series A | +49 | 468 Weak | Infrastructure+2 | Aug 26, 2026 |
ORO | $3.00 M | ~$30.00 M | Strategic | 5 | 256 Weak | Artificial Intelligence+1 | Aug 25, 2026 |
Hivemind Digital Group | $17.00 M | ~$170.00 M | Strategic | 5 | 1204 Strong | Finance | Aug 25, 2026 |
Fasset | $68.00 M | $1.00 B | Series C | +38 | 243 Weak | Neobank | Aug 24, 2026 |
Entropy | $14.00 M | ~$140.00 M | Venture round | 1 | 639 Normal | DEX+3 | Aug 24, 2026 |
HertzFlow | — | — | Angel | +712 | 247 Weak | DEX+2 | Aug 24, 2026 |
Beldex | $8.00 M | ~$80.00 M | Venture round | +16 | 336 Weak | Privacy+3 | Aug 20, 2026 |
Talent Protocol | — | — | M&A | 4 | 680 Normal | Crypto | Aug 20, 2026 |
NeoSoul | $11.00 M | ~$110.00 M | Pre-Series A | +16 | 282 Weak | Artificial Intelligence+1 | Aug 20, 2026 |
Concrete Protocol | — | — | Strategic | +3944 | 613 Normal | Protocol | Aug 19, 2026 |
Ripple Primeex. Hidden Road | $275.00 M | ~$2.75 B | Debt financing | +914 | 233 Weak | Finance | Aug 18, 2026 |
Poolfish | — | — | M&A | 1 | 218 Weak | Analytics | Aug 18, 2026 |
Twyne | $2.50 M | ~$25.00 M | Seed | +38 | 316 Weak | Lending+1 | Aug 17, 2026 |
OpenRouter | $7.00 B | ~$70.00 B | M&A | +510 | 925 Normal | Blockchain services+1 | Aug 16, 2026 |
Multipli | — | — | Venture round | 1 | 500 Weak | DeFi+2 | Aug 14, 2026 |
BLOX | $1.00 M | ~$10.00 M | Seed | 1 | 168 Weak | Finance | Aug 14, 2026 |
Saturn | — | — | Strategic | +1116 | 189 Weak | DeFi+2 | Aug 13, 2026 |
RWA.xyz | — | — | Strategic | 1 | 1143 Strong | Analytics+2 | Aug 13, 2026 |
Digital Prime Technologies | — | — | Strategic | 2 | 18 Poor | Finance+1 | Aug 12, 2026 |
Entravel | $7.50 M | ~$75.00 M | Venture round | +49 | 203 Weak | Travel+1 | Aug 12, 2026 |
Ansa | — | — | M&A | 1 | 166 Weak | Finance | Aug 12, 2026 |
LeveL Markets | — | — | M&A | 1 | — — | Finance | Aug 11, 2026 |
TradeZero | $231.00 M | ~$2.31 B | M&A | 1 | 196 Weak | Finance | Aug 11, 2026 |
Botanika | $1.50 M | ~$15.00 M | Venture round | 3 | 174 Weak | Blockchain services+1 | Aug 10, 2026 |
Memebook | $1.00 M | ~$10.00 M | Seed | 1 | 63 Poor | Social | Aug 10, 2026 |
River Markets | $8.50 M | ~$85.00 M | Seed | +510 | 271 Weak | Prediction markets+1 | Aug 9, 2026 |
StripChain | — | $18.23 M | Token sale | +49 | 309 Weak | Infrastructure+1 | Aug 7, 2026 |
Dow Protocol | $10.50 M | ~$105.00 M | Seed | +27 | 115 Weak | Real World Assets Protocols | Aug 7, 2026 |
JPY Coin | $6.30 M | ~$63.00 M | Extended Series B | +49 | 245 Weak | Stablecoin+2 | Aug 6, 2026 |
Global Ledger | — | — | M&A | 1 | 68 Poor | Analytics+1 | Aug 6, 2026 |
Vangrid | $9.00 M | ~$90.00 M | Seed | +27 | 317 Weak | DePIN | Aug 6, 2026 |
ZIGChain | — | — | Strategic | +914 | 607 Normal | Artificial Intelligence+5 | Aug 5, 2026 |
Yooldo | $1.00 M | ~$10.00 M | Strategic | +611 | 475 Weak | Gaming+2 | Aug 5, 2026 |
Yellow Card | $40.00 M | ~$400.00 M | Strategic | +1419 | 455 Weak | Finance | Aug 4, 2026 |
Blockspace | — | — | Venture round | +27 | 222 Weak | Infrastructure | Aug 4, 2026 |
InvestiFi | $20.00 M | ~$200.00 M | Venture round | +38 | 28 Poor | Finance | Aug 4, 2026 |
Shift | — | $30.00 M | Venture round | 2 | 398 Weak | DeFi+1 | Aug 3, 2026 |
Me3 | — | $5.00 M | Venture round | +16 | 251 Weak | Play to Earn+1 | Aug 3, 2026 |
Fortune Protocol | — | — | Pre-Series A | +611 | — — | Prediction markets+1 | Aug 3, 2026 |
Licuido | — | — | Strategic | 1 | 11 Poor | Finance+1 | Aug 3, 2026 |
ZILO | — | — | Strategic | 1 | — — | Finance+1 | Aug 3, 2026 |
Bundle | $5.50 M | ~$55.00 M | Seed | +27 | 114 Weak | Marketing | Aug 3, 2026 |
Fluid | — | — | Venture round | +813 | 1067 Strong | DeFi+2 | Jul 30, 2026 |
Perceptron Networkex Block Mesh Network | $6.50 M | ~$65.00 M | Strategic | +1116 | 283 Weak | Infrastructure+1 | Jul 30, 2026 |
Ethereum Institutional | — | — | Venture round | +1924 | 766 Normal | Analytics | Jul 29, 2026 |
Birdai | $4.00 M | ~$40.00 M | Seed | 3 | — — | Infrastructure | Jul 28, 2026 |
Beezie | $4.00 M | ~$40.00 M | Venture round | +16 | 1159 Strong | NFT | Jul 27, 2026 |
Axis Robotics | $12.00 M | ~$120.00 M | Seed | 4 | 379 Weak | Artificial Intelligence+1 | Jul 27, 2026 |
Memecoin.Fun | $3.50 M | ~$35.00 M | Series A | 5 | 74 Poor | Launchpad+1 | Jul 25, 2026 |
World | $52.50 M | ~$525.00 M | Venture round | +2126 | 1704 Elite | Artificial Intelligence+4 | Jul 24, 2026 |
Frequently asked questions
What does the X-rating show?
The X-rating is a combined score of social and fundamental interest in a project, based on X (Twitter) data: audience activity, mentions from key accounts and growth dynamics. The scale is rough: up to 200 is "Poor", 200 to 500 "Weak", 500 to 1000 "Normal", 1000 to 1500 "Strong", and above that "Elite".
How is a "~" valuation different from an exact one?
An exact valuation is confirmed by the project's official announcement. The "~" sign means the figure is estimated indirectly from the typical share a round takes of the cap (usually 10 to 20% at early stages), so it may differ from the actual one.
Why follow fundraising rounds?
Venture deals are a leading indicator: capital arrives in sectors months before tokens and products ship. Knowing who raised and who led the round gives you time to study promising projects early and join their early activities.
Round data is provided for information only, based on public announcements, and is not investment advice.