Crypto exchanges by trading volume
The top 60 venues ranked by 24-hour adjusted volume: centralized exchanges, market counts and listed coins. CoinPaprika data refreshes every 10 minutes.
Exchanges ranked
60
Total 24h volume
$36.35B
Leader
Bitget
Markets across all
32,003
| # | Exchange | 24h volume | Share | Markets | Coins |
|---|---|---|---|---|---|
| 1 | Bitget#1 by volume | $4.94B | 100% | 661 | 599 |
| 2 | Binance | $4.13B | 84% | 1,247 | 426 |
| 3 | Azbit | $2.59B | 53% | 103 | 80 |
| 4 | WEEX | $1.58B | 32% | 297 | 265 |
| 5 | Coinbase | $1.51B | 31% | 859 | 379 |
| 6 | Pionex | $1.41B | 28% | 396 | 295 |
| 7 | Lbank | $1.03B | 21% | 753 | 734 |
| 8 | BVOX | $942.1M | 19% | 85 | 86 |
| 9 | Biconomy | $931.9M | 19% | 811 | 661 |
| 10 | MEXC | $831.5M | 17% | 1,756 | 1,414 |
| 11 | Maker DAO PSM | $809.0M | 16% | 1 | 2 |
| 12 | Bybit (Spot) | $775.1M | 16% | 469 | 379 |
| 13 | Batonex | $768.8M | 16% | 18 | 19 |
| 14 | Kucoin | $742.3M | 15% | 938 | 786 |
| 15 | OKX | $713.8M | 14% | 526 | 280 |
| 16 | TruBit Pro | $706.9M | 14% | 37 | 33 |
| 17 | Gate | $701.3M | 14% | 1,628 | 1,486 |
| 18 | Toobit | $700.0M | 14% | 300 | 296 |
| 19 | CoinW | $658.7M | 13% | 338 | 311 |
| 20 | XT | $652.8M | 13% | 589 | 525 |
| 21 | BTSE | $571.8M | 12% | 838 | 213 |
| 22 | UZX | $519.9M | 11% | 25 | 24 |
| 23 | WhiteBIT | $517.0M | 10% | 678 | 266 |
| 24 | Poloniex | $511.1M | 10% | 610 | 585 |
| 25 | DigiFinex | $509.8M | 10% | 428 | 407 |
| 26 | Upbit | $499.2M | 10% | 695 | 297 |
| 27 | Pancakeswap V3 (BSC) | $453.6M | 9% | 1,341 | 882 |
| 28 | Ourbit | $416.7M | 8% | 111 | 109 |
| 29 | Kraken | $415.6M | 8% | 1,046 | 473 |
| 30 | HTX | $396.3M | 8% | 544 | 532 |
| 31 | Bullish | $344.7M | 7% | 59 | 32 |
| 32 | BigONE | $298.9M | 6% | 93 | 87 |
| 33 | Bithumb | $283.4M | 6% | 437 | 426 |
| 34 | P2B | $271.3M | 5% | 125 | 82 |
| 35 | Indoex | $268.4M | 5% | 114 | 44 |
| 36 | Bitrue | $252.0M | 5% | 765 | 545 |
| 37 | Phemex | $237.2M | 5% | 254 | 255 |
| 38 | BitMart | $232.9M | 5% | 22 | 18 |
| 39 | Uniswap V4 (Ethereum) | $205.5M | 4% | 1,247 | 852 |
| 40 | YEX | $195.1M | 4% | 84 | 81 |
| 41 | Bitstamp by Robinhood | $184.4M | 4% | 242 | 112 |
| 42 | Uniswap V4 (Robinhood) | $133.4M | 3% | 363 | 205 |
| 43 | Crypto.com Exchange | $121.2M | 2% | 494 | 347 |
| 44 | Cryptomus | $116.4M | 2% | 30 | 20 |
| 45 | Aerodrome SlipStream 3 | $106.6M | 2% | 88 | 78 |
| 46 | Bitvavo | $105.7M | 2% | 376 | 367 |
| 47 | Bitfinex | $101.8M | 2% | 127 | 60 |
| 48 | Uniswap V3 (Ethereum) | $97.2M | 2% | 1,241 | 915 |
| 49 | Gemini | $87.4M | 2% | 261 | 63 |
| 50 | Coinone | $86.7M | 2% | 200 | 200 |
| 51 | HollaEx | $80.0M | 2% | 19 | 19 |
| 52 | Icrypex | $79.8M | 2% | 107 | 108 |
| 53 | BYDFi (Spot) | $75.8M | 2% | 247 | 217 |
| 54 | Manifest | $75.7M | 2% | 72 | 65 |
| 55 | Uniswap V3 (Robinhood) | $75.4M | 2% | 178 | 166 |
| 56 | Hyperliquid | $74.7M | 2% | 7 | 8 |
| 57 | Covesting | $61.2M | 1% | 17 | 13 |
| 58 | BTCTurk | $58.6M | 1% | 199 | 100 |
| 59 | PancakeSwap V2 (BSC) | $56.7M | 1% | 5,637 | 3,271 |
| 60 | HitBTC | $52.9M | 1% | 770 | 438 |
Top 60 centralized exchanges · CoinPaprika · adjusted volume, wash trades excluded